![]() |
Tracked Jaw Crushing Plant Inquiry
LD series jaw crushing plants (crawled mobile jaw crushing station) are the best solution of demolition recycling which heavily emphasizemobility and efficiency. The compact design ensures LD series crushing plants have the best transportability andmore crushing capacity. |
| Model | MCJ96 | MCJ106 | MJC116 | MJC120 |
| Feeding Equipment | ||||
| Max Feeding size(mm) | 490 | 590 | 680 | 740 |
| Hopper Volume (m3) | 6 | 9 | 9 | 12 |
| Feeding Height(mm) | 3750 | 3780 | 3980 | 4000 |
| Capacity(t/h) | 250 | 350 | 350 | 430 |
| Vibrating Feeder | ||||
| L x W(mm) | 3800*960 | 4100*1100 | 4100*1100 | 4800X1200 |
| Motor(kw) | 3.7*2 | 4.5*2 | 4.5*2 | 7.5X2 |
| Jaw Crusher | ||||
| Model | JC96 | JC106 | JC116 | JC120 |
| Feed opening L x W(mm) | 930*580 | 1060*700 | 1150X800 | 1200X870 |
| Max.Feeding size(mm) | 490 | 590 | 680 | 740 |
| Closed Side Setting(mm) | 60-175 | 70-200 | 80-215 | 105-300 |
| Motor(kw) | 90 | 110 | 132 | 160 |
| Main Belt Conveyor | ||||
| Unloading Height(mm) | 3000 | 3000 | 3000 | 3000 |
| Specification | B800*11M | B1000*12M | B1000*12M | B1200*13 |
| Motor(kw) | 11 | 11 | 11 | 15 |
| Scrap Belt Conveyor | ||||
| Unloading Height(mm) | 2000 | 2000 | 2000 | 2000 |
| Specification | B500*6M | B650*6.3M | B650*6.3M | B650X6.3M |
| Motor(kw) | 3 | 3 | 3 | 3 |
| Self-unloading iron remover | ||||
| Specification | RCYD-8 | RCYD-10 | RCYD-10 | RCYD-12 |
| Motor(kw) | 2.2 | 3 | 3 | 4 |
| Whole Plant | ||||
| Driving Motor(kw) | 250 | 280 | 300 | 300 |
| Capacity(t/h) | 90-180 | 110-230 | 170-385 | 205-685 |
● Move easily.
● Compactly structured and simple to operate.
● High cost-performance ratio.
● Wide application.
● Superior performance and convenient to maintain.
● Adjustable configuration
